Category
- Titanium Fasteners
- Titanium Racing Parts
- Titanium Machined Parts
- Titanium Material
- Titanium Screws
- Titanium Bolts
- Titanium Nuts
- Titanium Washers
- Titanium Pins
- Titanium Bicycle Parts
- Titanium Motorcycle Parts
- Titanium Auto Parts
- Custom Titanium Machined Parts
- Titanium Tools
- Titanium Bars
- Titanium Sheets
ASTM/Gr1 Corrosion Resistant Titanium Plate for Ship
GR3 ASTM/ASME/JIS/DIN Seamless Titanium Pipes Chemical Composition CraftPackingWorkshop Products Contact: Edwin Lee
Basic Info
Model NO. | SZFHTBB1190 |
Type | Titanium Sheets |
Application | Industrial, Medical |
Technique | Cold Rolled |
Grade | GR1 |
Shape | Square |
Transport Package | Wooden Carton |
Specification | titanium alloy |
Trademark | OEM |
Origin | China |
HS Code | 8108904010 |
Production Capacity | 1500t Per Year |
Product Description
GR3 ASTM/ASME/JIS/DIN Seamless Titanium PipesProduct Name | GR3 ASTM/ASME/JIS/DIN Seamless Titanium Pipes |
Process Method | Cold rolled/ Cold drawn/Welded |
Standard | ASTM B338/ASME SB338, ASTM B337/ASME SB337, ASTM B861/ASME SB861, ASTM B862/ASME SB862,AMS4911,AMS4928 |
Material | Gr1, Gr2, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16 etc |
Length | ≤20000mm |
Size(mm) | NPS:1/8 to 40" , Schedule: 5S to XXS. Length: 20m or as required |
OD: 2 - 1016 mm, Wt: 0.3~ 30mm, Length:20m or as required | |
Shape | Round/ Square/ U-bend |
Surface Finished | Annealed/ Mechanical Polish or as required |
Certificate | ISO9001/ EN 1024 3.1/ 3.1B/ 3.2, PED, DNV, TUV |
Inspection Testing | 100% Ultrasonic Test, 100%Eddy Current Test, 100%Hydraulic Test 100% X-Ray Test to welded pipe or as required |
Mechanical Test, Bend Test, Inter-granular corrosion Test | |
Packing | Wooden case/ Steel framed plywood case/ simple packing |
Feature | 1. Low Density and High Strength2. Excellent Corrosion Resistance3. Good resistance to effect of heat4. Excellent Bearing to cryogenic property5. Nonmagnetic and Non-toxic6. Good thermal properties7. Low Modulus of Elasticity |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.2 | ≤0.18 | / | / | / | / | / | bal |
Gr2 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.25 | / | / | / | / | / | bal |
Gr3 | ≤0.05 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.35 | / | / | / | / | / | bal |
Gr4 | ≤0.05 | ≤0.08 | ≤0.015 | ≤0.5 | ≤0.4 | / | / | / | / | / | bal |
Gr5 | ≤0.05 | ≤0.08 | ≤0.015 | ≤0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Gr16 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | 0.25 | / | / | / | / | 0.04-0.08 | bal |
CraftPackingWorkshop
Products
Contact: Edwin Lee